AD MEP Mohelnice
(SO ORP Mohelnice)District (okres) of the Czech Republic · Olomouc Region
Main town: Mohelnice
Cities & Towns
41 places totalAD MEP Mohelnice covers 188 km² divided into 14 municipalities. The main town is Mohelnice.The district has a population of 19 050, with a density of 101 people per km².
11 more places in AD MEP Mohelnice not shown.
District Maps
SVG and PNG downloadsMunicipalities
14 municipalitiesAD MEP Mohelnice is divided into 14 municipalities. The largest by area is Mohelnice (46 km²) and the smallest is Třeština (5 km²). Mohelnice has the most buildings, with 6 087 structures.
| Municipality | Population | Area km² | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Klopina | 602 | 13 | 611 | 1 | View → |
| Krchleby | 170 | 7 | 169 | 1 | View → |
| Loštice | 3 349 | 12 | 2 714 | 1 | View → |
| Líšnice | 275 | 10 | 371 | 1 | View → |
| Maletín | 17 | 18 | 598 | 1 | View → |
| Mohelnice | 10 151 | 46 | 6 087 | 1 | View → |
| Moravičany | 1 192 | 12 | 1 383 | 1 | View → |
| Mírov | 436 | 14 | 381 | 1 | View → |
| Palonín | 333 | 5 | 438 | 1 | View → |
| Pavlov | 585 | 24 | 815 | 1 | View → |
| Police | 245 | 6 | 281 | 1 | View → |
| Stavenice | 142 | 6 | 162 | 1 | View → |
| Třeština | 357 | 5 | 451 | 1 | View → |
| Úsov | 1 196 | 9 | 931 | 1 | View → |
Postcodes
5 postcodesAD MEP Mohelnice has 5 postcode areas covering 2 528 km² with 85 282 buildings. AD MEP Mohelnice uses 7 - postcodes in AD MEP Mohelnice start with (this zone). The postcode with the most buildings is 78901 (Zábřeh) (7 605 buildings).
| # | Code / Name | Population | Area | Buildings | |
|---|---|---|---|---|---|
| 1 | 78901 | 26 551 | 229.77 km² | 7 605 | View → |
| 2 | 78985 | 11 011 | 79.96 km² | 2 689 | View → |
| 3 | 78983 | 3 682 | 17.37 km² | 1 111 | View → |
| 4 | 78973 | 2 542 | 39.78 km² | 973 | View → |
| 5 | 78982 | 1 192 | 12.15 km² | 504 | View → |
district.postal_prose
Transport
0 lines across 0 routesClick a route on the map to see details. Zoom in to explore individual stops.
AD MEP Mohelnice has a public transport network of 0 km with 0 transit lines and 0 routes.
Full transport overviewPopulation & Building Density
By municipalityHover over a municipality to see its density figures.
Municipality Rankings
Top and bottom by key metricsBy Population
By Area
By Buildings
By Pop. Density
| # | Municipality | Population | Area km² | Population & Building Density (res/km²) |
|---|---|---|---|---|
| 1 | Loštice | 3 349 | 12.0 km² | 279 |
| 2 | Mohelnice | 10 151 | 46.2 km² | 219 |
| 3 | Úsov | 1 196 | 9.3 km² | 128 |
| 4 | Moravičany | 1 192 | 12.2 km² | 97 |
| 5 | Třeština | 357 | 5.4 km² | 66 |
| 6 | Palonín | 333 | 5.4 km² | 61 |
| 7 | Klopina | 602 | 12.9 km² | 46 |
| 8 | Police | 245 | 5.6 km² | 43 |
| 9 | Mírov | 436 | 13.6 km² | 32 |
| 10 | Líšnice | 275 | 9.7 km² | 28 |
| 11 | Krchleby | 170 | 6.9 km² | 24 |
| 12 | Pavlov | 585 | 24.0 km² | 24 |
| 13 | Stavenice | 142 | 6.5 km² | 21 |
| 14 | Maletín | 17 | 18.5 km² | 0 |
Frequently Asked Questions about AD MEP Mohelnice
Quick answers about this districtWhat is the main town of AD MEP Mohelnice?
The main town of AD MEP Mohelnice is Mohelnice with a population of 8,513.
Which region does AD MEP Mohelnice belong to?
AD MEP Mohelnice is a district within the Olomouc Region region.
Is AD MEP Mohelnice a district or a city?
AD MEP Mohelnice is an administrative district (okres) of the Czech Republic within the Olomouc Region region. Its main town is Mohelnice.
How many people live in AD MEP Mohelnice?
AD MEP Mohelnice has a population of 19 050, with a density of 101 residents per km².
How large is AD MEP Mohelnice?
AD MEP Mohelnice covers an area of 188 km² (73 sq mi).
How many municipalities does AD MEP Mohelnice have?
AD MEP Mohelnice is divided into 14 municipalities. These include Mohelnice, Pavlov, Maletín, Mírov, Klopina, Moravičany, Loštice, Líšnice and 6 more.
What postcodes (PSC) are in AD MEP Mohelnice?
AD MEP Mohelnice has 5 postcode areas (PSC zones). Postcodes use the prefix 7.
How many buildings are in AD MEP Mohelnice?
AD MEP Mohelnice contains 15 392 buildings, a density of 82 buildings per km².