AD MEP Krnov
(SO ORP Krnov)District (okres) of the Czech Republic · Moravian-Silesian Region
Main town: Krnov
Cities & Towns
66 places totalAD MEP Krnov covers 574 km² divided into 25 municipalities. The main town is Krnov.The district has a population of 43 253, with a density of 75 people per km².
36 more places in AD MEP Krnov not shown.
District Maps
SVG and PNG downloadsMunicipalities
25 municipalitiesAD MEP Krnov is divided into 25 municipalities. The largest by area is Město Albrechtice (65 km²) and the smallest is Slezské Pavlovice (7 km²). Krnov has the most buildings, with 10 698 structures.
| Municipality | Population | Area km² | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Bohušov | 456 | 21 | 550 | 3 | View → |
| Brantice | 1 174 | 27 | 1 449 | 2 | View → |
| Býkov-Láryšov | 158 | 9 | 275 | 1 | View → |
| Dívčí Hrad | 272 | 12 | 256 | 1 | View → |
| Heřmanovice | 411 | 43 | 658 | 1 | View → |
| Hlinka | 236 | 9 | 134 | 1 | View → |
| Holčovice | 746 | 41 | 1 355 | 3 | View → |
| Hošťálkovy | 677 | 28 | 896 | 1 | View → |
| Janov | 346 | 11 | 483 | 1 | View → |
| Jindřichov | 1 565 | 35 | 1 265 | 1 | View → |
| Krasov | 347 | 26 | 480 | 2 | View → |
| Krnov | 25 764 | 44 | 10 698 | 2 | View → |
| Lichnov | 1 090 | 27 | 1 022 | 2 | View → |
| Liptaň | 445 | 20 | 731 | 1 | View → |
| Město Albrechtice | 3 626 | 65 | 3 398 | 2 | View → |
| Osoblaha | 1 107 | 18 | 575 | 1 | View → |
| Petrovice | 141 | 11 | 357 | 1 | View → |
| Rusín | 147 | 14 | 303 | 1 | View → |
| Slezské Pavlovice | 189 | 7 | 173 | 1 | View → |
| Slezské Rudoltice | 652 | 23 | 508 | 2 | View → |
| Třemešná | 971 | 21 | 1 031 | 2 | View → |
| Vysoká | 302 | 17 | 487 | 2 | View → |
| Zátor | 1 183 | 19 | 1 185 | 1 | View → |
| Úvalno | 954 | 15 | 826 | 1 | View → |
| Čaková | 294 | 12 | 374 | 1 | View → |
Postcodes
14 postcodesAD MEP Krnov has 14 postcode areas covering 3 562 km² with 79 215 buildings. AD MEP Krnov uses 7 - postcodes in AD MEP Krnov start with (this zone). The postcode with the most buildings is 79401 (Krnov) (4 561 buildings).
| # | Code / Name | Population | Area | Buildings | |
|---|---|---|---|---|---|
| 1 | 79401 | 29 419 | 118.36 km² | 4 561 | View → |
| 2 | 79395 | 3 626 | 65.25 km² | 1 339 | View → |
| 3 | 79399 | 2 886 | 103.75 km² | 1 027 | View → |
| 4 | 79383 | 1 565 | 34.71 km² | 470 | View → |
| 5 | 79316 | 1 477 | 31.0 km² | 573 | View → |
| 6 | 79382 | 971 | 20.96 km² | 382 | View → |
| 7 | 79391 | 954 | 14.76 km² | 350 | View → |
| 8 | 79397 | 920 | 37.51 km² | 298 | View → |
| 9 | 79384 | 487 | 22.1 km² | 352 | View → |
| 10 | 79374 | 411 | 42.79 km² | 281 | View → |
district.postal_prose
Transport
1 lines across 4 routesClick a route on the map to see details. Zoom in to explore individual stops.
AD MEP Krnov has a public transport network of 18.9 km with 1 transit lines and 4 routes. It is served by 1 operator.
Full transport overviewPopulation & Building Density
By municipalityHover over a municipality to see its density figures.
Municipality Rankings
Top and bottom by key metricsBy Population
By Area
By Buildings
By Pop. Density
| # | Municipality | Population | Area km² | Population & Building Density (res/km²) |
|---|---|---|---|---|
| 1 | Krnov | 25 764 | 44.3 km² | 581 |
| 2 | Úvalno | 954 | 14.8 km² | 64 |
| 3 | Zátor | 1 183 | 19.1 km² | 61 |
| 4 | Osoblaha | 1 107 | 18.2 km² | 60 |
| 5 | Město Albrechtice | 3 626 | 65.2 km² | 55 |
| 6 | Třemešná | 971 | 21.0 km² | 46 |
| 7 | Jindřichov | 1 565 | 34.7 km² | 45 |
| 8 | Brantice | 1 174 | 26.7 km² | 44 |
| 9 | Lichnov | 1 090 | 27.3 km² | 39 |
| 10 | Janov | 346 | 11.0 km² | 31 |
| 11 | Slezské Pavlovice | 189 | 6.6 km² | 28 |
| 12 | Slezské Rudoltice | 652 | 23.2 km² | 28 |
| 13 | Hlinka | 236 | 8.7 km² | 27 |
| 14 | Čaková | 294 | 11.9 km² | 24 |
| 15 | Hošťálkovy | 677 | 27.8 km² | 24 |
| 16 | Dívčí Hrad | 272 | 12.0 km² | 22 |
| 17 | Bohušov | 456 | 20.7 km² | 22 |
| 18 | Liptaň | 445 | 20.3 km² | 21 |
| 19 | Holčovice | 746 | 40.6 km² | 18 |
| 20 | Vysoká | 302 | 17.1 km² | 17 |
| 21 | Býkov-Láryšov | 158 | 9.1 km² | 17 |
| 22 | Krasov | 347 | 25.8 km² | 13 |
| 23 | Petrovice | 141 | 11.1 km² | 12 |
| 24 | Rusín | 147 | 14.3 km² | 10 |
| 25 | Heřmanovice | 411 | 42.8 km² | 9 |
Frequently Asked Questions about AD MEP Krnov
Quick answers about this districtWhat is the main town of AD MEP Krnov?
The main town of AD MEP Krnov is Krnov with a population of 25,211.
Which region does AD MEP Krnov belong to?
AD MEP Krnov is a district within the Moravian-Silesian Region region.
Is AD MEP Krnov a district or a city?
AD MEP Krnov is an administrative district (okres) of the Czech Republic within the Moravian-Silesian Region region. Its main town is Krnov.
How many people live in AD MEP Krnov?
AD MEP Krnov has a population of 43 253, with a density of 75 residents per km².
How large is AD MEP Krnov?
AD MEP Krnov covers an area of 574 km² (222 sq mi).
How many municipalities does AD MEP Krnov have?
AD MEP Krnov is divided into 25 municipalities. These include Město Albrechtice, Krnov, Heřmanovice, Holčovice, Jindřichov, Hošťálkovy, Lichnov, Brantice and 17 more.
What postcodes (PSC) are in AD MEP Krnov?
AD MEP Krnov has 14 postcode areas (PSC zones). Postcodes use the prefix 7.
How many buildings are in AD MEP Krnov?
AD MEP Krnov contains 29 469 buildings, a density of 51 buildings per km².