Polanka nad Odrou
(Polanka nad Odrou · Polanka nad Odrou · Polanka)village · Ostrava · AD MEP Ostrava · Moravian-Silesian Region
Postcode (PSC): 70030 (Hrabůvka)
Overview
40 quartersPolanka nad Odrou is a quarter of Ostrava, district AD MEP Ostrava. Click a quarter on the map to explore it. Population: 4 920. Postcode: 70030.
Maps & Downloads
SVG and PNGPostcodes (PSC)
45 postcode zones within OstravaMunicipal seat of Ostrava, covers 214 km²: postcode zones 70030, 70800, 73934, 70200, 74801, 73932, 72400, 73581, 73532, 73541, 74714, 74764, 74283, 72525, 70900, 71000, 71600, 70300, 72526, 72100, 73921, 72528, 72000, 71300, 71500, 71200, 74285, 72529, 73923, 71100, 73551, 73924, 71700, 72200, 74794, 72300, 74282, 72527, 74766, 74715, 71900, 71800, 702 00, 700 30, 708 00. Combined population: 1 342 575 · 101 114 buildings.
city.postcodes_click_hint
| city.col_code | Name | city.col_population | city.col_buildings | Area | |
|---|---|---|---|---|---|
| 700 30 CITY | - | 131 | 10 | 0.1 km² | View → |
| 70030 CITY | Hrabůvka | 71 647 | 5 079 | 18.3 km² | View → |
| 702 00 CITY | - | 78 | 14 | 0.1 km² | View → |
| 70200 CITY | Ostrava | 17 219 | 3 010 | 13.1 km² | View → |
| 70300 CITY | Vítkovice | 9 636 | 1 272 | 7.3 km² | View → |
| 708 00 CITY | - | 94 | 5 | 0.0 km² | View → |
| 70800 CITY | Poruba | 99 666 | 3 271 | 13.9 km² | View → |
| 70900 CITY | Nová Ves | 38 803 | 1 579 | 9.9 km² | View → |
| 71000 CITY | Slezská Ostrava | 12 455 | 1 552 | 9.4 km² | View → |
| 71100 CITY | Antošovice | 14 039 | 934 | 10.3 km² | View → |
| 71200 CITY | Muglinov | 2 664 | 981 | 2.0 km² | View → |
| 71300 CITY | Heřmanice | 10 265 | 1 044 | 7.8 km² | View → |
| 71500 CITY | Michálkovice | 5 297 | 1 029 | 4.0 km² | View → |
| 71600 CITY | Radvanice | 10 595 | 1 272 | 7.8 km² | View → |
| 71700 CITY | Bartovice | 11 310 | 766 | 8.4 km² | View → |
| 71800 CITY | Kunčičky | 6 263 | 379 | 4.8 km² | View → |
| 71900 CITY | Kunčice | 9 755 | 484 | 6.9 km² | View → |
| 72000 CITY | Hrabová | 12 734 | 1 125 | 8.8 km² | View → |
| 72100 CITY | Svinov | 12 957 | 1 156 | 8.8 km² | View → |
| 72200 CITY | Třebovice | 5 652 | 734 | 3.0 km² | View → |
| 72300 CITY | Martinov | 7 054 | 631 | 4.5 km² | View → |
| 72400 CITY | Stará Bělá | 35 033 | 2 548 | 22.6 km² | View → |
| 72525 CITY | Polanka nad Odrou | 33 420 | 1 687 | 19.3 km² | View → |
| 72526 CITY | Krásné Pole | 9 814 | 1 188 | 5.9 km² | View → |
| 72527 CITY | Plesná | 8 260 | 573 | 5.5 km² | View → |
| 72528 CITY | Lhotka | 8 420 | 1 131 | 6.4 km² | View → |
| 72529 CITY | Petřkovice | 5 572 | 943 | 4.2 km² | View → |
| 73532 CITY | Rychvald | 2 764 | 2 441 | 17.0 km² | View → |
| 73541 CITY | Petřvald | 6 811 | 2 401 | 12.6 km² | View → |
| 73551 CITY | Vrbice | 4 821 | 833 | 7.1 km² | View → |
| 73581 CITY | Bohumín | 10 908 | 2 529 | 15.2 km² | View → |
| 73921 CITY | Paskov | 3 718 | 1 144 | 11.8 km² | View → |
| 73923 CITY | Stará Ves nad Ondřejnicí | 1 862 | 942 | 18.8 km² | View → |
| 73924 CITY | Krmelín | 2 653 | 802 | 5.9 km² | View → |
| 73932 CITY | Vratimov | 9 968 | 2 833 | 22.2 km² | View → |
| 73934 CITY | Šenov | 7 800 | 3 034 | 22.3 km² | View → |
| 74282 CITY | Jistebník | 1 463 | 613 | 15.8 km² | View → |
| 74283 CITY | Klimkovice | 3 699 | 1 830 | 27.4 km² | View → |
| 74285 CITY | Vřesina | 3 097 | 966 | 8.7 km² | View → |
| 74714 CITY | Ludgeřovice | 6 632 | 2 266 | 17.6 km² | View → |
| 74715 CITY | Šilheřovice | 1 080 | 487 | 21.6 km² | View → |
| 74764 CITY | Velká Polom | 5 297 | 2 077 | 36.8 km² | View → |
| 74766 CITY | Dolní Lhota | 1 228 | 550 | 5.3 km² | View → |
| 74794 CITY | Dobroslavice | 931 | 665 | 12.3 km² | View → |
| 74801 CITY | Hlučín | 17 023 | 2 977 | 21.1 km² | View → |
Post Offices & Postal Services
65 city.postal_facilitiescity.postal_prose_has city.postal_facilities: 4 post offices, 24 post boxes, 37 parcel lockers.
Public Transport
305 stops within OstravaExplore public transport routes passing through or near Polanka nad Odrou.
Click a route to see details. Zoom in to explore individual stops.
Coat of Arms & Flag
Coat of arms & FlagThe official symbols of Polanka nad Odrou - its coat of arms and flag - appear on government documents and are used across the Czech Republic.
City Rankings
Compared to 10309 cities nationwidePolanka nad Odrou ranks 254th by population (of 10309), 3089th by area (of 10530), 658th by buildings (of 10641) among Czech cities.
Frequently Asked Questions about Polanka nad Odrou
Quick answers for this placeWhich region is Polanka nad Odrou in?
Polanka nad Odrou is located in the region. Moravian-Silesian Region, district AD MEP Ostrava.
What is the postcode (PSC) of Polanka nad Odrou?
Polanka nad Odrou has 45 postcode zones: 70030, 70800, 73934, 70200, 74801, 73932, 72400, 73581, 73532, 73541, 74714, 74764, 74283, 72525, 70900, 71000, 71600, 70300, 72526, 72100, 73921, 72528, 72000, 71300, 71500, 71200, 74285, 72529, 73923, 71100, 73551, 73924, 71700, 72200, 74794, 72300, 74282, 72527, 74766, 74715, 71900, 71800, 702 00, 700 30, 708 00. Czech postcodes are 5 digits.
How many people live in Polanka nad Odrou?
Polanka nad Odrou has a population of 4 920 residents.
What is the elevation of Polanka nad Odrou?
Elevation data for Polanka nad Odrou is not currently available.
Which district is Polanka nad Odrou in?
Polanka nad Odrou is located in the AD MEP Ostrava district, in the Moravian-Silesian Region.
Is Polanka nad Odrou a regional or district capital?
Yes, Polanka nad Odrou serves as the capital of Polanka nad Odrou .
Where is the nearest post office to Polanka nad Odrou?
Polanka nad Odrou has 65 postal facilities, including 4 post offices, 24 post boxes, and 37 parcel lockers. The nearest post office is Ostrava 25.
What public transport stops are near Polanka nad Odrou?
There are 305 stops public transport stops near Polanka nad Odrou. The closest stops include Polanka,střed, Polanka, střed, Polanka,střed.